| Year | Race | Location | Finish |
|---|---|---|---|
| 2007 | MAR Expedition Race | Bozeman, MT | DNF |
| Beast #3 | Union Bay, Seattle, WA | 2nd Place - 2 man | |
| 4th DAR 24 Hour | Olympic Peninsula, WA | ||
| 2006 | Chuckanut 50k Ultra Run | ||
| BUDU Mountain Bike Series #4 | |||
| Beast #1 | Soaring Eagle Park, Sammamish, WA | ||
| Trioba #1 | Cle Elum, WA | 3rd Place - 4 person coed | |
| Primal Quest | Moab, UT |
| |
| 2005 | Winteroba | Snoqualmie Pass, WA | |
| Tiger Mountain 25k Trail Run | |||
| Beast #1 | Issaquah, WA |
1st Place - 4 person; 6th overall
| |
| Trioba Sprint | St. Edwards State Park, WA |
3rd Place - male open
| |
| Wicked Urban | Portland, OR |
5th Place - 4 person coed
| |
| Beast #3 | UW WAC, Seattle, WA |
| |
| Mountains to Sound Adventure Relay |
Solo
| ||
| X-Adventure Raid Series | Bend, OR |
47th overall
| |
| Wicked Gorge | Beacon Rock State Park, WA |
5th Place - 4 person coed
| |
| Trioba 12 Hour | Snoqualmie Pass, WA |
| |
| Beast #4 | Rattlesnake Lake, WA |
6th overall
| |
| Trioba 24 PNW Championship | Ellensburg, WA |
| |
| Wicked Ocean [Pro Course] | Nehalem, OR |
| |
| 2004 | Capital City Marathon |
| |
| Subaru Primal Quest | Orcas Islands, WA |
| |
| Trioba Sprint | Ellensburg, WA |
| |
| Trioba 24 Hour | Wenatchee, WA |
| |
| Trioba 24 Hour | Cle Elum, WA |
| |
| Trioba 24 Hour | Leavenworth, WA |
| |
| Raid the North | Vernon, BC |
| |
| 2002 | San Francisco Marathon |
| |
| Numerous 10, 12 and 25k Races |
| ||
| 2001 | San Francisco Marathon |
| |
| Numerous 10, 12 and 25k Races |
| ||
| Regional Culinary Competition |
West Regional Winner
| ||
| National Culinary Competition |
2nd Place (U.S.
Colleges)
|
| Personal Bests | |||
|---|---|---|---|
| 5k - 18:10
10k - 42:01
|